Trivia Game Type Averages
Select a game:

Top Countdown Players
Rank Handle Forum Name Games Average Gold Silver Bronze
1 FOG FOG.in.Ohio 40 13960 7 0 1
2 CMUNKE pomojo 61 13871 2 3 0
3 YANKEE Yankee 98 13855 8 3 5
4 GONZO GonzoTime 99 13790 6 5 3
5 SPOTES spotes 265 13752 16 10 11
6 VISHNU VishnuJB 32 13707 1 2 0
7 MCEWEN MCEWEN 34 13646 5 2 2
8 MPCH W - none - 54 13593 1 0 1
9 CLARK clark45 69 13548 1 3 0
10 SHMEKL SHMEKL 211 13535 8 12 8
11 BIZARO bizaro 42 13496 2 0 3
12 CASBAH Casbah 171 13443 18 3 8
13 MGATRN Bnwhy 58 13380 5 3 4
14 BYOTCH byotch 19 13364 1 2 0
15 SLOTEK Slotek 77 13352 6 2 2
16 GORDO GordonGekko 10 13350 1 0 0
17 WPAFB clark50 125 13336 2 4 3
18 D MOB D MOB 115 13328 11 7 3
19 MERKIN Merkin 12 13294 0 1 0
20 DR EVL DR EVL 50 13291 4 3 2
21 CAJUN mrbcajun 195 13193 10 3 5
22 MPCH W mpeach w 28 13175 1 0 0
23 DGRIL DGRIL 61 13163 1 3 2
24 NOLES NO_LES 115 13151 3 1 2
25 N JUNG n jung 394 13127 30 10 10
26 MINIME minime2 424 13125 5 7 7
27 CLAVIN clavin 441 13092 16 9 9
28 PARITY parity 387 13084 21 15 9
29 NIMROD Nimrod112 18 13074 1 0 0
30 GRIFF griff 80 13069 1 0 2
31 GOLDIE Grant_R 10 13068 0 0 0
32 BUDFOX BudFox 18 13049 0 2 1
33 MPCH W - none - 114 13001 3 3 2
34 ROBBO Robbo32 48 12999 1 0 1
35 GLIFF gliff 51 12998 1 1 1
36 ROSS WISE S 157 12964 2 2 1
37 CLEVR clevr 558 12957 2 6 1
38 ELYRIA elyria1971 19 12956 0 0 0
39 NOMAR nomar 648 12948 8 7 7
40 MIASMA miasma 29 12942 0 0 0
41 KEN K kaufman 95 12916 0 2 1
42 BGDOG BGDOG6 119 12910 4 3 1
43 CDR II cdrii 570 12889 6 6 5
44 MPCH W - none - 109 12874 3 3 4
44 RANGER GERRAN 18 12874 0 0 0
46 VEE VEEE 534 12870 3 3 3
46 ANGEL Angel 166 12870 2 3 3
48 TIMMAY Timmaaay 26 12841 0 1 0
49 RANGER regnar 22 12832 0 0 0
50 IGUANA Iguanawanna 12 12822 0 0 0
51 BBB bbbrtf 442 12815 6 7 7
52 JBOND James B 79 12813 0 2 5
53 TURPRO turpro 676 12811 10 5 7
54 BBBB brandyb 438 12796 6 7 7
55 NOLES HT_Noles 35 12788 0 0 0
56 TURK TEXASTURK 247 12782 7 4 3
57 JONBOY JonboyOH 250 12779 5 1 6
58 PHRED Phred 69 12764 2 3 2
59 MADMAN amilton 168 12714 3 5 2
60 POLPOT PolPot 310 12713 16 10 7
61 FRR frr (Boogies) 24 12706 0 1 0
62 HUNTER KublaConn 75 12702 0 1 0
62 PNKPIG Pink Pig 395 12702 8 1 1
64 GAMBIT CarsonRAIDER 78 12697 3 0 0
65 MARLEY Marley81 63 12695 0 0 5
66 BUBBA scannon 277 12691 5 1 1
67 LUGER pjam30 68 12688 1 1 1
68 HUDDY - none - 35 12673 0 0 2
69 HAFNER hafnse1 90 12666 2 1 0
70 FOCUS welshbmw 94 12658 3 0 1
71 SPIDER raoulhubris 56 12645 0 0 0
72 XTRAIN XTrain 12 12641 0 0 0
73 J TEAM J Team 196 12626 0 2 1
74 TFM torquemada 48 12615 3 2 0
74 MEGUMI megumi 656 12615 22 13 14
76 DINGO TLEARY 27 12613 0 0 0
77 LFTWNG sykobily 15 12592 0 0 0
78 BCKEYE tatslawson 90 12589 3 1 0
79 MOLLY JACannon 276 12579 1 3 1
80 JJJ jerrycacc 209 12574 4 2 4
81 HENRY HENRY@HEROES 184 12566 3 1 0
82 TIEFLY tiefly 777 12565 11 10 3
83 DOITCH dutch73 59 12560 1 1 1
84 RCL DARYNO 38 12558 0 1 0
85 MOJO - none - 101 12553 3 4 3
86 STEVE Steve Card 917 12550 12 12 11
87 DUFF Duff 156 12549 4 1 2
88 ZEKE ZekeyPoo 10 12546 0 0 1
89 OBAMA NOBRIT 359 12535 11 13 5
90 EAI EAI463 62 12532 2 0 2
91 AJ AJ-Sams 32 12525 0 0 0
92 PLCMTS plcmts17 47 12515 1 1 0
93 T BIRD indytbird 40 12512 0 0 1
94 DANTE Dante 151 12511 1 2 1
95 HUDBUD Linksters98 14 12503 1 0 0
96 BLAINE ORFF 208 12499 3 2 4
97 MCCAIN wrd001 456 12489 9 16 10
98 GAT Commanche 269 12480 3 4 4
99 DAVE steiney 241 12478 2 0 1
100 QUAGGA quagga 50 12459 0 1 1

Player Login:

 

Not a member? Register.

Forgot your password?

NOTE: Please sign in using your user name, not your PlayersPlus handle or PIN.

PlayersPlus

Not a PlayersPlus member? Join now to win prizes!

What is PlayersPlus? PlayersPlus is Buzztime’s free frequent players club. You can track your points, win prizes and more!

SIGN UP NOW to enter Buzztime Prize Pack monthly drawing! Rules

About Buzztime | Terms of Service | Privacy Policy | Advertise
©2005-2008 NTN Buzztime, Inc. All Rights Reserved.